One Piece bounties
Every known bounty in Onepiecedle, from the highest to the lowest.
In One Piece, the World Government puts a bounty on anyone it sees as a threat. The amount reflects danger more than raw strength, which is why some fighters have surprisingly low bounties. Here are the 55 characters in the game with a known bounty, ranked. Gol D. Roger tops the list with ฿5,564,800,000.
Data covers the story up to the end of the Wano Country arc.
Highest to lowest bounty
| # | Character | Bounty | Affiliation |
|---|---|---|---|
| 1 | Gol D. Roger | ฿5,564,800,000 | Roger Pirates |
| 2 | Edward Newgate | ฿5,046,000,000 | Whitebeard Pirates |
| 3 | Kaido | ฿4,611,100,000 | Beasts Pirates |
| 4 | Charlotte Linlin | ฿4,388,000,000 | Big Mom Pirates |
| 5 | Shanks | ฿4,048,900,000 | Red Hair Pirates |
| 6 | Marshall D. Teach | ฿3,996,000,000 | Blackbeard Pirates |
| 7 | Monkey D. Luffy | ฿3,000,000,000 | Straw Hat Pirates |
| 8 | Trafalgar D. Water Law | ฿3,000,000,000 | Heart Pirates |
| 9 | Eustass Kid | ฿3,000,000,000 | Kid Pirates |
| 10 | Boa Hancock | ฿1,659,000,000 | Kuja Pirates |
| 11 | King | ฿1,390,000,000 | Beasts Pirates |
| 12 | Marco | ฿1,374,000,000 | Whitebeard Pirates |
| 13 | Queen | ฿1,320,000,000 | Beasts Pirates |
| 14 | Charlotte Katakuri | ฿1,057,000,000 | Big Mom Pirates |
| 15 | Jack | ฿1,000,000,000 | Beasts Pirates |
| 16 | Charlotte Smoothie | ฿932,000,000 | Big Mom Pirates |
| 17 | Charlotte Cracker | ฿860,000,000 | Big Mom Pirates |
| 18 | Charlotte Perospero | ฿700,000,000 | Big Mom Pirates |
| 19 | Sabo | ฿602,000,000 | Revolutionary Army |
| 20 | Portgas D. Ace | ฿550,000,000 | Whitebeard Pirates |
| 21 | Jinbe | ฿438,000,000 | Straw Hat Pirates |
| 22 | Pedro | ฿382,000,000 | Mokomo Dukedom |
| 23 | Scratchmen Apoo | ฿350,000,000 | On Air Pirates |
| 24 | Capone Bege | ฿350,000,000 | Fire Tank Pirates |
| 25 | Donquixote Doflamingo | ฿340,000,000 | Donquixote Pirates |
| 26 | Vinsmoke Sanji | ฿330,000,000 | Straw Hat Pirates |
| 27 | Cavendish | ฿330,000,000 | Beautiful Pirates |
| 28 | Roronoa Zoro | ฿320,000,000 | Straw Hat Pirates |
| 29 | Gecko Moria | ฿320,000,000 | Thriller Bark Pirates |
| 30 | Basil Hawkins | ฿320,000,000 | Beasts Pirates |
| 31 | Caesar Clown | ฿300,000,000 | MADS |
| 32 | Bartholomew Kuma | ฿296,000,000 | Revolutionary Army |
| 33 | Fisher Tiger | ฿230,000,000 | Sun Pirates |
| 34 | X Drake | ฿222,000,000 | SWORD |
| 35 | Usopp | ฿200,000,000 | Straw Hat Pirates |
| 36 | Killer | ฿200,000,000 | Kid Pirates |
| 37 | Bartolomeo | ฿200,000,000 | Barto Club |
| 38 | Bellamy | ฿195,000,000 | Bellamy Pirates |
| 39 | Jewelry Bonney | ฿140,000,000 | Bonney Pirates |
| 40 | Nico Robin | ฿130,000,000 | Straw Hat Pirates |
| 41 | Urouge | ฿108,000,000 | Fallen Monk Pirates |
| 42 | Trebol | ฿99,000,000 | Donquixote Pirates |
| 43 | Franky | ฿94,000,000 | Straw Hat Pirates |
| 44 | Brook | ฿83,000,000 | Straw Hat Pirates |
| 45 | Crocodile | ฿81,000,000 | Cross Guild |
| 46 | Daz Bonez | ฿75,000,000 | Cross Guild |
| 47 | Nami | ฿66,000,000 | Straw Hat Pirates |
| 48 | Bentham | ฿32,000,000 | Newkama Land |
| 49 | Galdino | ฿24,000,000 | Cross Guild |
| 50 | Arlong | ฿20,000,000 | Arlong Pirates |
| 51 | Don Krieg | ฿17,000,000 | Krieg Pirates |
| 52 | Kuro | ฿16,000,000 | Black Cat Pirates |
| 53 | Buggy | ฿15,000,000 | Cross Guild |
| 54 | Gin | ฿12,000,000 | Krieg Pirates |
| 55 | Alvida | ฿5,000,000 | Cross Guild |
Frequently asked questions
Who has the highest bounty in One Piece?
Up to the end of the Wano Country arc, the highest known bounty belongs to Gol D. Roger at ฿5,564,800,000, followed by Edward Newgate (฿5,046,000,000) and Kaido (฿4,611,100,000).
What is Luffy's bounty?
Monkey D. Luffy's bounty is ฿3,000,000,000, the amount he received after defeating Kaido in Wano Country.
Who are the top 10 bounties in One Piece?
The 10 highest bounties are: 1. Gol D. Roger (฿5,564,800,000), 2. Edward Newgate (฿5,046,000,000), 3. Kaido (฿4,611,100,000), 4. Charlotte Linlin (฿4,388,000,000), 5. Shanks (฿4,048,900,000), 6. Marshall D. Teach (฿3,996,000,000), 7. Monkey D. Luffy (฿3,000,000,000), 8. Trafalgar D. Water Law (฿3,000,000,000), 9. Eustass Kid (฿3,000,000,000), 10. Boa Hancock (฿1,659,000,000).























































